| Form Factor | M.2 Key M 2242/2260 (Length: 69mm) |
|---|---|
| Function | M.2 Key M to Key B card |
| Dimensions (W x L x H/mm) | 24 x 69 x 9.3 |
| Input Interface/Power | PCI Express Gen4 x1 USB 2.0 x1 +3V |
| Output Interface/Power | PCI Express Gen4 x1 USB 2.0 x1 +3V |
| Output connector | M.2 Key B (3042/3052) and SIM socket |
| Operating Temperature | -20ºC ~ 70ºC |
| Storage Temperature | -40ºC ~ 85ºC |
上記製品は事前通知がないまま仕様変更する可能性はあります。製品のブランドと製品名は商標としてアスロックインダストリアルが所有、ユザー側より製品の既存仕様に対して変更を行われた場合弊社側一切保証を付けません。