| System on Module | - NVIDIA Jetson Orin NX SOM 8GB support (Basic SKU iEP-6021E-000) |
|---|---|
| Video | 1 x HDMI 2.0 (Orin NX) |
| Memory | 8GB 128-bit LPDDR5 (Jetson Orin NX 8GB) |
| TPM | TPM2.0 |
| Ethernet | 2x 1G LAN (LAN1 from SOM, LAN2 from Intel I210AT) |
|---|---|
| PoE (Option) | 2x Intel I210AT ports, each port supports IEEE 802.3AF PoE (Orin NX SOM 16GB PoE SKU iEP-6020E-001, Orin Nano SOM 8GB PoE SKU iEP-6022E-001) 4x Intel I210IT ports, each port supports IEEE 802.3AF PoE (Orin NX SOM 16GB 4PoE SKU iEP-6020E-002, Orin Nano SOM 8GB 4PoE SKU iEP-6022E-002) |
| Serial Port | 1 x RS-232, 1 x RS-232/422/485 (Pin9 default is N/A, +5V or +12V/1A software programmable) |
| USB | 2 x USB 3.2 Gen 2x1 (one with Locking) 2 x USB 2.0, 1 x Micro USB 2.0 (Device mode only, for OS Flash) |
| Proprietary IO | (DPR connector is proprietary design of DIO, Power/GND, Remote Power Button signals and power/GND pins) DPR connector: 1 x DB15 for 4*DI, 4*DO, GND, Power Pin(Default is N/A, +5V/1A software programmable), PowerOn, LED+, LED-, GND, Reset (ISC connector is proprietary design of I2C, SPI, CANBUS Interface and Power/GND Pins.) ISC connector: 1xDB15 for Power Pin(Default is N/A, +3V/1A software programmable) , 5 x GND, 1 x I2C, 1 x SPI, 1 x CANBUS |
| Carrier board feature | Carrier board reserved 2pcs Four Lane MIPI-CSI2 connectors (Option)* *MIPI-CSI2 camera need to be turned off before system going to sleep mode. It is current NVIDIA JetPack limitation. |
|---|---|
| OS Support | NVIDIA JetPack 6.2 |
| SIM | 1 x Nano SIM Card slot |
|---|---|
| RF& Antenna (Option) | up to 4 x 5G/4G LTE antenna + 2 x Wi-Fi antenna for 5G SKU |
| M.2 Socket | 1 x M.2 (Key B, 3042/3052/2280) -For PCIe Gen3 x1 / USB3.2 Gen2x1 5G module (Option) (5G SKU Only, Orin NX SOM 16GB 5G SKU iEP-6020E-003, Orin Nano SOM 8GB 5G SKU iEP-6022E-003) -For PCIe Gen3 x1 / USB3.2 Gen2x1 4G LTE module (Option) (5G SKU Only, Orin NX SOM 16GB 5G SKU iEP-6020E-003, Orin Nano SOM 8GB 5G SKU iEP-6022E-003) -For PCIe Gen3 x1 M.2 B Key 2280 SSD module (Option, Basic SKU Only, Orin NX SOM 16GB Basic SKU iEP-6020E-000, Orin NX SOM 8GB Basic SKU iEP-6021E-000, Orin Nano SOM 8GB Basic SKU iEP-6022E-000, Orin Nano SOM 4GB Basic SKU iEP-6023E-000 ) 1 x M.2 (Key E, 2230) for PCIe Gen3 x1 Wi-Fi and USB2.0 Bluetooth module (Option) (For all SKU except 4POE SKU Orin NX SOM 16GB 4POE SKU iEP-6020E-002,Orin Nano SOM 8GB 4POE SKU iEP-6022E-002) |
| M.2 | For Orin NX 16GB/8GB SOM Super Mode 1 x M.2 (Key M, 2280) for wide temperature PCIe Gen3 x 4 or PCIe Gen4 x 4 SSD For Orin Nano 8GB/4GB SOM Super Mode 1 x M.2 (Key M, 2280) for wide temperature PCIe Gen3 x 4 SSD |
|---|---|
| Micro SD Card slot | 1 x Micro SD Card Slot (UHS-I/SDR-50) |
| DC Input | DC IN source: 12V~36V DC input, 80V Surge Protection. OVP, UVP, OCP, Reverse Protection, Phoenix type connector |
|---|---|
| AC to DC Adaptor (Option) | For Basic SKU: 120W Adapter, AC input 100-240Vac, 1.8A 50-60Hz, DC output 19V, 6.32A For POE/5G SKU: 330W Adapter, AC input 100-240Vac, 4.2A 50-60Hz, DC output 24V, 13.75A |
| Operating Temp | For Orin NX 16GB/8GB SOM Super Mode Operating temperature is -25° C~50° C (w/ air flow 0.5~0.8m/s) for Basic/PoE/4PoE/5G sku(with 4G LTE or 5G module), SSD PCIe Gen3x4 or PCIe Gen4x4. For Orin Nano 8GB/4GB SOM Super Mode Operating temperature is -25° C~60° C (w/ air flow 0.5~0.8m/s) for Basic/PoE/4PoE/5G sku(with 4G LTE module), SSD PCIe Gen3x4. Operating temperature is -25° C~55° C (w/ air flow 0.5~0.8m/s) for 5G sku(with 5G module), SSD PCIe Gen3x4 |
|---|---|
| Storage Temp | -40°C~85°C ( -40°F~185°F) |
| Humidity | ~90% @ 45°C (non-condensing) |
| EMC | CE, FCC Class A (EN61000-6-4/-2) |
| Safety | LVD (TBD) |
| Shock | IEC 60068-2-27, Operating Shock 100G with 11 ms duration, half sine wave |
| Vibration | IEC 60068-2-64, Operating Random Vibration 5 Grms, 5-500 Hz, 3 axes, 30 min/axis |
| Dimensions | Basic SKU : 59(W) x 170(H) x 134(D) mm POE/4POE/5G SKU : 72(W) x 170(H) x 134(D) mm |
|---|---|
| Indicator | 1 x Storage LED |
| Function | Power on button with LED, OS Flash Button, Reset Tact Switch Enable/Disable Auto power on Switch |
| Net Weight | 1.7Kg |
| Mounting (Option) | Horizontal Wall mounting or VESA mounting bracket (Basic SKU only) Vertical Wall mounting or Din Rail mounting bracket (All SKU) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | DSC-NV002-WT Jumpers and Headers Setting Guide R1.03 | Language | English | Date | 2026-03-04 | Download |
| Description | Date | Download | |||
|---|---|---|---|---|---|
| Download | Sensor List | Date | 2025-12-09 | Download |
| Model Name | Part Number | Description | |||
|---|---|---|---|---|---|
| Model Name | iEP-6020E-000 | Part Number | 90PCA1E0-0A000000 | Description | Basic SKU with NVIDIA Jetson Orin NX SOM 16G super mode, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
| Model Name | iEP-6020E-001 | Part Number | 90PCA1E0-0B000000 | Description | POE SKU with NVIDIA Jetson Orin NX SOM 16G super mode, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
| Model Name | iEP-6020E-003 | Part Number | 90PCA1E0-0D000000 | Description | 5G SKU with NVIDIA Jetson Orin NX SOM 16G super mode, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
| Model Name | iEP-6021E-000 | Part Number | 90PCA1E0-1A000000 | Description | Basic SKU with NVIDIA Jetson Orin NX SOM 8G super mode, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
| Model Name | iEP-6022E-000 | Part Number | 90PCA1E0-25000000 | Description | Basic SKU with NVIDIA Jetson Orin Nano SOM 8G super mode, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
| Model Name | iEP-6022E-001 | Part Number | 90PCA1E0-26000000 | Description | POE SKU with NVIDIA Jetson Orin Nano SOM 8G super mode, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
| Model Name | iEP-6022E-003 | Part Number | 90PCA1E0-28000000 | Description | 5G SKU with NVIDIA Jetson Orin Nano SOM 8G super mode, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
| Model Name | iEP-6023E-000 | Part Number | 90PCA1E0-35000000 | Description | Basic SKU with NVIDIA Jetson Orin Nano SOM 4G super mode, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
| Model Name | iEP-6020E-002 | Part Number | 90PCA1E0-0C000000 | Description | 4POE SKU with NVIDIA Jetson Orin NX SOM 16G super mode, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
| Model Name | iEP-6022E-002 | Part Number | 90PCA1E0-27000000 | Description | 4POE SKU with NVIDIA Jetson Orin Nano SOM 8G super mode, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |